OPEN ANALYTICS
A little transparency.
Real activity on Saturday Bitcoin, open for everyone to check.
Daily activity
Days start at midnight UTC (5 PM Pacific the evening before).
| Date | Visitors | Page views |
|---|---|---|
| Nov 16 | 754 | 792 |
| Nov 15 | 569 | 592 |
| Nov 14 | 378 | 399 |
| Nov 13 | 505 | 510 |
| Nov 12 | 283 | 333 |
| Nov 11 | 1,960 | 2,011 |
| Nov 10 | 38 | 107 |
| Nov 9 | 9 | 21 |
| Nov 8 | 13 | 29 |
| Nov 7 | 13 | 21 |
| Nov 6 | 13 | 74 |
| Nov 5 | 12 | 63 |
| Nov 4 | 14 | 34 |
| Nov 3 | 9 | 21 |
| Nov 2 | 36 | 67 |
| Nov 1 | 12 | 74 |
| Oct 31 | 10 | 12 |
| Oct 30 | 4 | 11 |
| Oct 29 | 14 | 30 |
| Oct 28 | 7 | 13 |
| Oct 27 | 11 | 16 |
| Oct 26 | 10 | 13 |
| Oct 25 | 6 | 8 |
| Oct 24 | 6 | 20 |
| Oct 23 | 10 | 74 |
| Oct 22 | 37 | 98 |
| Oct 21 | 23 | 82 |
| Oct 20 | 4 | 11 |
| Oct 19 | 4 | 6 |
| Oct 18 | 4 | 4 |
How we count
A visitor is one browser per UTC day, identified by a random daily identifier stored on that device. Refreshing adds a page view, but does not add another visitor. Different devices or clearing browser storage may count again.
These are first-party estimates collected by Saturday Bitcoin, not independently audited third-party figures. We keep a rolling 30 days of anonymous events. This analytics feature does not store names, account details, IP addresses, browsing paths or referrers. We respect Do Not Track and Global Privacy Control. Browsers that block storage or analytics are not counted.
Known bots, local previews and this stats page are excluded. Automated traffic may still affect the totals. The header shows today’s visitors; both the page and open data use the same records.